|
| |
|---|---|
| Retinohypothalam
| |
![]() | |
![]() | |
| Element | Water |
| HP | 260 |
| Capture Dice | 66 (264 pts) |
| Rare Capture Dice | 132 (528 pts) |
| Core Dice | Triple Water Attack |
This page contains the statistics for the monster Retinohypothalam.
Location(s)[]
| Dice | Unlock Lvl | Cost | Shards |
|---|---|---|---|
| Water Attack | 0 | 100 | 2 Water |
| Water Attack Multiplier 1-2 | 5 | 200 | 2 Common, 1 Rare, 1 Water |
| Double Water Attack | 10 | 300 | 1 Common, 1 Rare, 1 Water |
| Double Water Attack | 20 | 400 | 1 Common, 1 Rare, 1 Water |
| Triple Water Attack | 30 | 500 | 2 Common, 2 Rare, 2 Water |
| Quadruple Water Attack | 35 | 600 | 4 Common, 3 Rare, 2 Water, 1 Ultra |
| Quintuple Water Attack | 45 | 700 | 6 Common, 4 Rare, 2 Water, 1 Ultra |
| Sextuple Water Attack | 50 | 800 | 8 Common, 5 Rare, 3 Water, 1 Ultra |
| Sextuple Water Attack | 55 | 900 | 8 Common, 5 Rare, 3 Water, 1 Ultra |
| Water Attack Multiplier > 1 | 60 | 1000 | 7 Common, 5 Rare, 3 Water, 1 Ultra |
| Water Attack Multiplier > 2 | 70 | 1100 | 7 Common, 5 Rare, 3 Water, 2 Ultra |
| Water Attack Multiplier > 3 | 80 | 1200 | 7 Common, 5 Rare, 3 Water, 3 Ultra |
| Water Attack > 1 | 85 | 1300 | 3 Common, 1 Water |
| Health > 2 | 90 | 1400 | 3 Common, 1 Rare, 3 Health |
| Health > 3 | 99 | 1500 | 5 Common, 1 Rare, 3 Health |

